Table of contents
01
Power
| Input | DC from meter or CE-certified external power supply (on request) |
| Operating voltage | 5 VDC (min.) – 24 VDC (max.) |
| Average consumption | 0.5 W |
| Maximum consumption | 2.5 W |
| Protections | Reverse polarity · undervoltage · transients · overcurrent |
02
Physical
| Form factor | Compact / Standard (installation in confined spaces) |
| Dimensions | 110.8 mm × 42 mm × 24 mm |
| Weight | ~54 g |
03
Protocols
| Serial port | RS485 / RS232 |
| RS485 speed | Up to 5 Mbps |
| RS232 speed | Up to 250 kbps |
| Bus protection | Overvoltage on RS485 and RS232 · up to 20 VDC |
| Power protection | Reverse polarity |
| Bluetooth LE | BLE 5.0 · 125 Kbps / 500 Kbps / 1 Mbps / 2 Mbps (configuration via Android app) |
| AMI protocols * | DLMS/COSEM · IEC 62056-21 · MODBUS TCP |
| Secure communication | HTTP · HTTPS · MQTT · MQTTS |
* For other protocols, contact Noatec to validate.
04
RF / Connectivity
| Cellular technology | 4G LTE CAT-1 Bis |
| Internal antenna | Integrated LTE antenna, 5 dBi gain |
| External antenna (on request) | External LTE antenna, SMA connector, 5 dBi gain |
| SIM | Included eSIM — Noatec data plan for WireGuard VPN tunnels. NanoSIM (slot available for customer-owned data plan — carrier and contract are the customer's responsibility) |
| 4G bands | LTE-FDD (B2, B3, B4, B5, B7, B8, B28 and B66) |
05
Security
| VPN | WireGuard |
| Encryption | ChaCha20-Poly1305 |
| Configurable alerts | Last Gasp (Last Breath) · Internal temperature · Magnetic switch sensor (cabinet opening) — Requires additional accessory, available on request |
06
Indicators and controls
| Status LED | Green color · defined patterns to indicate device status |
| Reset switch | Factory reset · clears all configured and stored variables |
07
Operational management
| Watchdog | Hardware-triggered automatic restart on lockup |
| Remote restart | Remote restart of the Index device from the AMI Platforms |
| Scheduled restart | Automatic scheduled and configurable restart |
| Browser-based remote management | HTTPS interface · SSL certificate · Remote configuration · Remote update · Configuration file upload and download · Operations history download · Access from anywhere |
08
Sensors
| Internal temperature | -40°C to 125°C · resolution ±0.5°C (-25°C to 85°C) · ±1°C (-40°C to 125°C) |
| External temperature (on request) | Digital 1-Wire · 14 bits · accuracy ±0.5°C · range -10°C to +85°C |
| Door opening (on request) | Magnetic switch sensor · 100 ms sampling |